Home » Shop » Home Appliances » Cooling & Heating » Air Conditioning & Coolers » Samsung WindFree™ Inverter Cooling Only 1 Way Cassette Split
RM119.42 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
Strike off those deadlines with the WindFree™ 1Way Cassette Air Conditioner. Say goodbye to direct wind. It’s time to grind. Cool. WindFree™
WindFree™ Air Conditioner: 1Way Cassette l Samsung
WindFree™ Cooling effectively maintains a comfortable level of coolness without the unpleasant feeling of cold wind.Cool air is gently dispersed through 10,000 micro air holes, so you don’t feel too hot or cold.
WindFree™ Cooling allows efficient energy saving
*Tested on Outdoor unit AM050FXMDEH, Indoor unit AM056NN1DEH, AM036NN1DEH, AM022NN1DEH when running simultaneously, individual result may vary depending on consumer usage.
Wider and bigger blade cools large area much faster, without leaving dead zone.
Capacity | 1.5 HP | 2.0 HP | 2.5 HP | Capacity | 1.5 HP | 2.0 HP | 2.5 HP |
Features | |||||||
Type | 3.5kW-1Φ-1Way | 5.2kW-1Φ-1Way | 7.1kW-1Φ-1Way | ||||
Model Name | |||||||
Indoor Unit | AC035TN1DKC/EA | AC052TN1DKC/EA | AC071TN1DKC/EA | Outdoor Unit | AC035TXADKC/EA | AC052TXADKC/EA | AC071TXADKC/EA |
System | |||||||
Mode | COOLING ONLY | COOLING ONLY | COOLING ONLY | ||||
Capacity | |||||||
Cooling [kW] | 1.0 / 3.5 / 4.1 kW | 1.5 / 5.0 / 6.0 kW | 1.8 / 6.1 / 7.8 kW | ||||
Power Input | Current Input | ||||||
Cooling 1) | 0.24/1.045/1.5 kW | 0.3/1.47/2.1 kW | 0.4/1.97/3.6 kW | Cooling | 1.6/5.4/7.5 A | 1.7/7.1/9.5 A | 2.3/9.3/16.0 A |
Power | |||||||
MCA [A] | 11.5 A | 21.5 A | 21.5 A | MFA [A] | 12.7 A | 25.0 A | 25.0 A |
Energy Efficiency | |||||||
EER (Nominal Cooling) | 3.35 | 3.40 | 3.10 W/W | ||||
Piping Connections | |||||||
Liquid Pipe (Φ, mm) | 6.35 mm | 6.35 mm | 6.35 mm | Liquid Pipe (Φ, inch) | 1/4″ | 1/4″ | 1/4″ |
Gas Pipe (Φ, mm) | 9.52 mm | 12.7 mm | 15.88 mm | Gas Pipe (Φ, inch) | 3/8″ | 1/2″ | 5/8″ |
Installation Max. Length [m] | 20 m | 30 m | 50 m | Installation Max. Height [m] | 15 m | 20 m | 30 m |
Field Wiring | |||||||
Transmission Cable | 0.75↑ | 0.75↑ | 0.75↑ | ||||
Refrigerant | |||||||
Type | R410A | R410A | R410A | Control Method | EEV | EEV | EEV |
Factory Charging (kg) | 1.05 kg | 1.30 kg | 2.00 kg | ||||
Power Supply [Φ, #, V, Hz] | |||||||
Indoor Unit [Φ, #, V, Hz] | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | Outdoor Unit [Φ, #, V, Hz] | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 |
Fan | |||||||
Type | Crossflow Fan | Crossflow Fan | Crossflow Fan | Motor (Output) [W] | 27 W | 65 W | 65 W |
Number of Unit (EA) | 1 EA | 1 EA | 1 EA | Air Flow Rate (High / Mid / Low) [CMM] | 9.0/8.2/7.2 CMM | 14.0/13.0/12.0 CMM | 15.0/14.0/12.5 ㎥/min |
Drain | |||||||
Drain Pipe (Φ,mm) | VP25(OD32/ID25) | VP25(OD32/ID25) | VP25(OD32/ID25) | ||||
Sound | |||||||
Sound Pressure (High / Mid / Low) [dB(A)] | 38/35/32 dBA | 41/38/35 dBA | 46/42/38 dBA | ||||
External Dimension(Indoor Unit) | |||||||
Panel Net Weight (kg) | 9.2 kg | 13.4 kg | 13.4 kg | Shipping Weight (kg) | 12.0 kg | 16.5 kg | 16.5 kg |
Net Dimensions (WxHxD) (mm) | 970 x 135 x 410 mm | 1200 x 138 x 450 mm | 1200 x 138 x 450 mm | Shipping Dimensions (WxHxD) (mm) | 1173 x 231 x 487 mm | 1435 x 224 x 525 mm | 1435 x 224 x 525 mm |
Panel | |||||||
Model Name | PC1NWFMAN | PC1NWFMAN | PC1BWFMAN | Panel Net Weight (kg) | 4.3 kg | 5.0 kg | 5.0 kg |
Shipping Weight (kg) | 6.3 kg | 7.0 kg | 7.0 kg | Net Dimensions (WxHxD) (mm) | 1198 x 35 x 500 mm | 1410 x 35 x 500 mm | 1410 x 35 x 500 mm |
Shipping Dimensions (WxHxD) (mm) | 1262 x 122 x 566 mm | 1474 x 122 x 566 mm | 1474 x 122 x 566 mm | ||||
Additional Accessories | |||||||
Drain Pump | Built In | Built In | Built In | Drain Pump Max. Lifting Height/Displacement | 750/24 | 750/24 | 750/24 |
Compressor | |||||||
Type | BLDC Rotary | Twin BLDC Rotary | Twin BLDC Rotary | Model Name | UG9AJ3090FER | UG9TK3150FE4 | UG8T265FXAEW |
Output(kW) | 0.83 kW | 1.42 kW | 2.32 kW | Oil (Type) | POE | POE | POE |
Oil (Initial Charge) [cc] | 320 cc | 500 cc | 700 cc | ||||
Fan (Outdoor Unit) | |||||||
Air Flow Rate (Cooling) [m³/min] | 30 CMM | 43 CMM | 76 CMM | ||||
Sound (Outdoor Unit) | |||||||
Sound Pressure (Cooling / Heating) [dB(A)] | 48 dBA | 50 dBA | 50 dBA | ||||
External Dimension (Outdoor Unit) | |||||||
Panel Net Weight (kg) | 30.0 kg | 40.5 kg | 52.5 kg | Shipping Weight (kg) | 32.5 kg | 43.5 kg | 56.5 kg |
Net Dimensions (WxHxD) (mm) | 790 x 548 x 285 mm | 880 x 638 x 310 mm | 880 x 798 x 310 mm | Shipping Dimensions (WxHxD) (mm) | 913 x 622 x 371 mm | 1023 x 730 x 413 mm | 1023 x 881 x 413 mm |
Operating Temp. Range | |||||||
Cooling (℃) | -15 ~ 50 ℃ | -15 ~ 50 ℃ | -15 ~ 50 ℃ | ||||
Smart | |||||||
WiFi Kit | Optional. WiFi Kit sold separately. |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.