Home » Shop » Home Appliances » Samsung WindFree™ Deluxe Air Conditioner Wall-mount -SmartThings
RM74.63 / month
Please find product warranty information at Samsung Product Warranty Information | Samsung Malaysia
Special offer untuk Katitangan Awam sahaja
WindFree™ Air Conditioner Technology : Full Film l Samsung – YouTube
Product Descriptions & Specifications:
Capacity | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP | Capacity | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP |
Capacity (Cooling, Btu/hr) | 10000 Btu/hr | 12000 Btu/hr | 18000 Btu/hr | 21500 Btu/hr | Capacity (Cooling, Min-Max, Btu/hr) | 4,500 ~ 12,000 Btu/hr | 4,500 ~ 14,000 Btu/hr | 5,200 ~ 22,000 Btu/hr | 5,000 ~ 25,000 Btu/hr |
Capacity (Cooling, kW) | 2.93kW | 3.52kW | 5.28 kW | 6.30 kW | Capacity (Cooling, Min-Max, kW) | 1.32 ~ 3.52kW | 1.32 ~ 4.1kW | 1.52 ~ 6.45 kW | 1.47 ~ 7.33 kW |
Energy Efficiency | |||||||||
EER (Cooling, W/W) | 3.37W/W | 2.81 W/W | 3.30 W/W | 3.32 W/W | EER ( Cooling, Btu/hW) | 11.49 Btu/hW | 9.6 Btu/hW | 11.25 Btu/hW | 11.32 Btu/hW |
CSPF | 5.00 | 4.90 | 4.80 | 4.60 | Energy Efficiency Class for Cooling (Grade) | 4★ | 4★ | 4★ | 4★ |
Noise Level | |||||||||
Noise Level (Indoor, High/Low, dBA) | 37/21 dBA | 38/21 dBA | 43 / 26 dBA | 45 / 30 dBA | Noise Level (Outdoor, High/Low, dBA) | 49 dBA | 50 dBA | 52 dBA | 52 dBA |
Electrical Data | |||||||||
Power Source (Φ/V/Hz) | 1/220 – 240/50 | 1/220 – 240/50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | Power Comsumption (Cooling, W) | 870W | 1250W | 1600 W | 1900 W |
Operating Current (Cooling, A) | 6.5A | 8A | 7.5 A | 8.7 A | |||||
Physical Specification | |||||||||
Gross Dimension (Indoor, WxHxD) | 880*290*375mm | 880*290*375mm | 1115*290*375mm | 1115*290*375mm | Gross Dimension (Outdoor, WxHxD) | 778*550*331mm | 778*550*331mm | 913*622*371mm | 1023*724*413mm |
Net Dimension (Indoor, WxHxD) | 820*299*215mm | 820*299*215mm | 1055*299*215mm | 1055*299*215mm | Net Dimension (Outdoor, WxHxD) | 660*475*242mm | 660*475*242mm | 790*548*285mm | 880*638*310mm |
Gross Weight (Indoor,kg) | 10.5kg | 10.5kg | 13.4kg | 13.4kg | Gross Weight (Outdoor,kg) | 20.8kg | 20.8kg | 32.1kg | 39.7kg |
Net Weight (Indoor,kg) | 9.2kg | 9.2kg | 11.8kg | 11.8kg | Net Weight (Outdoor,kg) | 19.1kg | 19.1kg | 29.9kg | 36.7kg |
Loading Quantity (20/40/40Hft without Pipe) | 120/248/280 | 120/248/280 | 80/168/198 | 65/138/154 | |||||
Technical Information | |||||||||
Piping Length (Max, m) | 15m | 15m | 20m | 20m | Piping Heigth (Max, m) | 7m | 7m | 12m | 12m |
SVC Valve (Liquid (ODxL)) | 6.35 | 6.35 | 6.35 | 6.35 | SVC Valve (Gas (ODxL)) | 9.52 | 9.52 | 12.7 | 15.88 |
Moisture Removal(l/hr) | 1.0l/hr | 1.5l/hr | 2.0 l/hr | 2.5 l/hr | Air Circulation (Cooling, ㎥/min) | 10.7 ㎥/min | 10.7 ㎥/min | 17.9 ㎥/min | 18.6 ㎥/min |
Refrigerant (Type) | R32 | R32 | R32 | R32 | Refrigerant (Charging, kg)) | 0.5kg | 0.5kg | 0.7kg | 0.8kg |
Refrigerant (Charging, tCO2e) | 0.34 tCO2e | 0.47 tCO2e | 0.54 tCO2e | Low Ambient (Cooling, ℃) | 16 ~ 46℃ | 16~46 ℃ | 16~46 ℃ | ||
Outdoor Unit (Compressor Type) | BLDC | BLDC | BLDC | BLDC | Outdoor Unit (Anti-Corrosion Fin) | Yes | Yes | Yes | Yes |
Air Flow | |||||||||
WindFree Cooling | Yes | Yes | Yes | Yes | Air Direction Control (Up/Down) | Auto | Auto | Auto | Auto |
Air Direction Control (Left/Right) | Auto | Auto | Auto | Auto | Air Flow Control Step (Cool/Fan) | 5/4 | 5/4 | 5/4 | 5/4 |
Air Purification | |||||||||
PM 1.0 Filter | No | No | No | No | Tri Care Filter | No | No | No | No |
Easy Filter Plus (Anti-Bacteria) | Yes | Yes | Yes | Yes | Auto Clean (Self Cleaning) | Yes | Yes | Yes | Yes |
Convenience | |||||||||
SmartThings | Yes | Yes | Yes | Yes | AI Auto Cooling | Yes | Yes | Yes | Yes |
Motion Detect Sensor | No | No | No | No | Freeze Wash | No | No | No | No |
Filter Cleaning Indicator | Yes | Yes | Yes | Yes | Indoor Temp. Display | Yes | Yes | Yes | |
Display On/Off | Yes | Yes | Yes | Yes | Beep On/Off | Yes | Yes | Yes | Yes |
24-Hour Timer | Yes | Yes | Yes | Yes | Auto Changeover | No | No | No | No |
Auto Restart | Yes | Yes | Yes | Yes | |||||
Operating Mode | |||||||||
Auto Mode | Yes | Yes | Yes | Yes | Fast Cool | Yes | Yes | Yes | Yes |
Good Sleep | Yes | Yes | Yes | Yes | Eco Mode | Yes | Yes | Yes | Yes |
Dehumidification | Yes | Yes | Yes | Yes | Fan Mode | Yes | Yes | Yes | Yes |
Quiet | Yes | Yes | Yes | Yes | |||||
Smart | |||||||||
WIFI Embedded | Yes | Yes | Yes | Yes |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.