Home » Shop » Home Appliances » Cooling & Heating » Air Conditioning & Coolers » Samsung WindFree™ Air Conditioner Inverter Mini 4 Way Cassette (R32) 1-Phase 1.0/1.5/2.0/2.5 HP
RM124.17 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
With the WindFree™ 4Way Cassette Air Conditioner, break time just got more chill. No direct breeze means no more cold seat! So kick back and relax. Cool. WindFree™
SAMSUNG 4 Way WIND FREE Cassette ~ Redefining A/C Standards [by ESE] – YouTube
WindFree™ Air Conditioner: 4Way Cassette l Samsung – YouTube
WindFree™ Cooling effectively maintains a comfortable level of coolness without the unpleasant feeling of cold wind. Cool air is gently dispersed through 15,672 micro air holes, so you won’t feel too hot or cold.
*PC4SUFMAN(4way 600*600) : 8,976 micro hole, PC4NUFMAN(4way) : 15,672 micro hole
WindFree™ Cooling allows efficient energy saving up to 55%.
*Tested on Outdoor unit AC140MXADKH, Indoor unit AM140FN4DEH when running simultaneously. Individual result may vary depending on consumer usage.
Big and optimized blades enable even wider cooling range.
*Tested on Indoor unit AM140FN4DEH when running. Individual result may vary depending on consumer usage.
Capacity | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP | Capacity | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP |
Features | |||||||||
Type | 2.6kW-1Φ-Mini 4way | 3.5kW-1Φ-Mini 4way | 5.2kW-1Φ-Mini 4way | 7.1kW-1Φ-Mini 4way | |||||
Model Name | |||||||||
Indoor Unit | AC026RNNDKG/EU | AC035RNNDKG/EU | AC052RNNDKG/EU | AC071RNNDKG/EU | Outdoor Unit | AC026RXADKG/EU | AC035RXADKG/EU | AC052RXADKG/EU | AC071RXADKG/EU |
Capacity | |||||||||
Cooling [kW] | 0.87 / 2.60 / 4.10 kW | 0.88 / 3.50 / 4.50 kW | 1.30 / 5.00 / 6.20 kW | 1.50 / 6.80 / 8.30 kW | |||||
Power Input | Current Input | ||||||||
Cooling 1) | 0.16 / 0.67 / 1.20 kW | 0.18 / 1.03 / 1.40 kW | 0.31 / 1.53 / 2.10 kW | 0.35 / 2.75 / 3.60 kW | Cooling | 1.3 / 3.5 / 5.5 A | 1.4 / 5.0 / 6.0 A | 2.6 / 7.0 / 9.5 A | 2.0 / 12.0 / 16.0 A |
Power | |||||||||
MCA [A] | 11.0 A | 11.0 A | 17.5 A | 17.5 A | MFA [A] | 12.5 A | 12.5 A | 20.6 A | 20.6 A |
Energy Efficiency | |||||||||
Energy Grade (Cooling) | SEER 7.1 (A++) | SEER 7.0 (A++) | SEER 6.7 (A++) | SEER 6.1 (A++) | Energy Grade (Heating) | SCOP 4.3 (A+) | SCOP 4.3 (A+) | SCOP 4.2 (A+) | SCOP 3.8 (A) |
Piping Connections | |||||||||
Liquid Pipe (Φ, mm) | 6.35 mm | 6.35 mm | 6.35 mm | 6.35 mm | Liquid Pipe (Φ, inch) | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Gas Pipe (Φ, mm) | 9.52 mm | 9.52 mm | 12.7 mm | 15.88 mm | Gas Pipe (Φ, inch) | 3/8″ | 3/8″ | 1/2″ | 5/8″ |
Installation Max. Length [m] | 20 m | 20 m | 30 m | 50 m | Installation Max. Height [m] | 15 m | 15 m | 20 m | 30 m |
Field Wiring | |||||||||
Transmission Cable | 0.75↑ | 0.75↑ | 0.75↑ | 0.75↑ | |||||
Refrigerant | |||||||||
Type | R32 | R32 | R32 | R32 | Control Method | EEV | EEV | EEV | EEV |
Factory Charging | |||||||||
Factory Charging (kg) | 0.90 kg | 0.90 kg | 1.20 kg | 1.70 kg | Factory Charging (tCO2e) | 0.61 | 0.61 | 0.81 | 1.15 |
Power Supply [Φ, #, V, Hz] | |||||||||
Indoor Unit [Φ, #, V, Hz] | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | Outdoor Unit [Φ, #, V, Hz] | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 |
Fan | |||||||||
Type | Turbo Fan | Turbo Fan | Turbo Fan | Turbo Fan | Motor (Output) [W] | 65 W | 65 W | 65 W | 65 W |
Number of Unit (EA) | 1 EA | 1 EA | 1 EA | 1 EA | Air Flow Rate (High / Mid / Low) [CMM] | 8.0/7.0/6.0 ㎥/min | 9.2/8.0/6.4 ㎥/min | 10.5/9.5/8.5 ㎥/min | 11.5/10.5/9.5 ㎥/min |
Drain | |||||||||
Drain Pipe (Φ,mm) | VP25(OD32/ID25) | VP25(OD32/ID25) | VP25(OD32/ID25) | VP25(OD32/ID25) | |||||
Sound | |||||||||
Sound Pressure (High / Mid / Low) [dB(A)] | 31 / 28 / 25 dBA | 34 / 30 / 25 dBA | 39 / 34 / 29 dBA | 42 / 39 / 36 dBA | Sound Power (Cooling) [dB(A)] | 48 dBA | 50 dBA | 56 dBA | 58 dBA |
External Dimension(Indoor Unit) | |||||||||
Panel Net Weight (kg) | 11.5 kg | 11.5 kg | 12.0 kg | 12.0 kg | Shipping Weight (kg) | 14.0 kg | 14.0 kg | 14.2 kg | 14.2 kg |
Net Dimensions (WxHxD) (mm) | 575 x 250 x 575 mm | 575 x 250 x 575 mm | 575 x 250 x 575 mm | 575 x 250 x 575 mm | Shipping Dimensions (WxHxD) (mm) | 623 x 298 x 653 mm | 623 x 298 x 653 mm | 623 x 298 x 653 mm | 623 x 298 x 653 mm |
Panel | |||||||||
Model Name | PC4SUFMAN | PC4SUFMAN | PC4SUFMAN | PC4SUFMAN | Panel Net Weight (kg) | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg |
Shipping Weight (kg) | 3.9 kg | 3.9 kg | 3.9 kg | 3.9 kg | Net Dimensions (WxHxD) (mm) | 620 x 46 x 620 mm | 620 x 46 x 620 mm | 620 x 46 x 620 mm | 620 x 46 x 620 mm |
Shipping Dimensions (WxHxD) (mm) | 670 x 120 x 655 mm | 670 x 120 x 655 mm | 670 x 120 x 655 mm | 670 x 120 x 655 mm | |||||
Additional Accessories | |||||||||
Drain Pump | Built In | Built In | Built In | Built In | Drain Pump Max. Lifting Height/Displacement | 750/24 | 750/24 | 750/24 | 750/24 |
Compressor | |||||||||
Type | Single BLDC | Single BLDC | Twin BLDC | Twin BLDC | Model Name | UB9AK5090FER | UB9AK5090FER | UB9TK3150FE4 | UB4TN8200FE4 |
Output(kW) | 0.86 kW | 0.86 kW | 1.51 kW | 1.89 kW | Oil (Type) | POE | POE | POE | POE |
Oil (Initial Charge) [cc] | 320 cc | 320 cc | 500 cc | 650 cc | |||||
Fan (Outdoor Unit) | |||||||||
Air Flow Rate (Cooling) [m³/min] | 30 CMM | 30 CMM | 40 CMM | 51 CMM | |||||
Sound (Outdoor Unit) | |||||||||
Sound Pressure (Cooling / Heating) [dB(A)] | 46/47 dBA | 48/48 dBA | 48/48 dBA | 49/51 dBA | Sound Power (Cooling) [dB(A)] | 59 dBA | 61 dBA | 62 dBA | 65 dBA |
External Dimension (Outdoor Unit) | |||||||||
Panel Net Weight (kg) | 32.5 kg | 32.5 kg | 43.0 kg | 51.0 kg | Shipping Weight (kg) | 35.5 kg | 35.5 kg | 46.5 kg | 55.0 kg |
Net Dimensions (WxHxD) (mm) | 790 x 548 x 285 mm | 790 x 548 x 285 mm | 880 x 638 x 310 mm | 880 x 798 x 310 mm | Shipping Dimensions (WxHxD) (mm) | 913 x 622 x 371 mm | 913 x 622 x 371 mm | 1023 x 742 x 413 mm | 1023 x 896 x 413 mm |
Operating Temp. Range | |||||||||
Cooling (℃) | -15 ~ 46 ℃ | -15 ~ 46 ℃ | -15 ~ 50 ℃ | -15 ~ 50 ℃ | |||||
Smart | |||||||||
WiFi Kit | Optional. WiFi Kit sold separately. |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.