Home » Shop » Home Appliances » Cooling & Heating » Air Conditioning & Coolers » Samsung S-Inverter Air Conditioner Wall-mount -Fast Cooling
RM29.98 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
Cool rooms quickly from corner to corner, so you’re always comfortable. Digital Inverter Boost technology cools the air 43% faster*. Its advanced design also has a 15% larger fan, 18% wider inlet and a 31% wider blade. So cool air is dispersed farther and wider**, reaching up to 15 meters.
* Tested on the AR12TXCAAWKEU model compared with the Samsung conventional model AQ12EASER.** Tested on the AR24TXFCAWKNEU model.
Save money every day with highly energy-efficient Digital Inverter Boost technology. It maintains the desired temperature with less fluctuation. It also has neodymium magnets and a Twin Tube Muffler, so it works efficiently, quietly and lasts much longer. And it reduces energy usage by up to 73%*.
* Tested on the AR09TXCAAWKNEU model compared with the Samsung conventional model AQ09TSLXEA.
When the air conditioner is turned off, the Auto Clean function automatically runs a fan to remove dust and moisture in the heat exchanger. So it stays clean and dry, which prevents the growth of bacteria and mildew.
Keep your air conditioner working efficiently with less effort. The Easy Filter Plus is located outside, on the top, so it can easily be taken out and cleaned. Its dense mesh keeps the Heat Exchanger clean and an anti-bacterial coating helps protect you against dangerous airborne contaminants*.
* Tested in Korea test lab. Data has been measured under specific testing conditions and may vary depending on environmental factors and individual use.
Enhance the performance and efficiency of the Heat Exchanger using the DuraFin. It is made of a much denser material and is thicker in design. Its improved coating also has more corrosion resistance. So it passes the accelerated Sea Water Acetic Acid Test (SWAAT) for corrosion over 100 days*.
* Based on the AR13TYHYBWKNST model compared with the Samsung conventional model AR18JRFNFWK.
Enjoy a long-lasting performance in challenging environments. Triple Protector Plus technology prevents damage from power surges and fluctuating electrical currents. Its anti-corrosion coating also protects the condenser and cabinet in harsh conditions.
Protect the planet by reducing the impact of climate change. The air conditioner uses the next generation R32 refrigerant, which helps conserve the ozone layer and has a low impact on global warming compared to conventional R22 or R410A refrigerants. So it’s much more environmentally friendly*.
* Tested on R32 refrigerant compared with Samsung conventional refrigerants R410A and R22.
Save energy, but still stay cool. ECO mode uses less compressor capacity compared to Normal mode, which reduces energy consumption*. It lets you cool more efficiently when it’s not too hot outside or just save energy and money at any time, so you don’t have to worry about the electricity bills.
* Tested on the AR07T9170HA3 compared with Samsung conventional models, measuring the accumulated power consumption of Fast Cooling mode vs. ECO mode.
Good Sleep mode creates the desirable climate for a good night’s sleep. With its temperature control, it keeps you comfortable, so you fall asleep fast, sleep deeply, and wake up refreshed.
Capacity | 1.0 HP | 1.5 HP | Capacity | 1.0 HP | 1.5 HP |
Capacity (Cooling, Btu/hr) | 9400 Btu/hr | 12000 Btu/hr | Capacity (Cooling, Min-Max, Btu/hr) | 4,400 ~ 10,800 Btu/hr | 4,500 ~ 14,000 Btu/hr |
Capacity (Cooling, kW) | 2.75 kW | 3.52kW | Capacity (Cooling, Min-Max, kW) | 1.29 ~ 3.17 kW | 1.32 ~ 4.1 kW |
Energy Efficiency | |||||
EER (Cooling, W/W) | 3.01 W/W | 2.81 W/W | EER ( Cooling, Btu/hW) | 10.27 Btu/hW | 9.6 Btu/hW |
CSPF | 4.30 | 4.90 | Energy Efficiency Class for Cooling (Grade) | 3★ | 4★ |
Noise Level | |||||
Noise Level (Indoor, High/Low, dBA) | 37 / 21 dBA | 38 / 21 dBA | Noise Level (Outdoor, High/Low, dBA) | 49 dBA | 50 dBA |
Electrical Data | |||||
Power Source (Φ/V/Hz) | 1 / 220-240 / 50 | 1 / 220-240 / 50 | Power Comsumption (Cooling, W) | 915 W | 1250 W |
Operating Current (Cooling, A) | 6.5 A | 8.0 A | |||
Physical Specification | |||||
Gross Dimension (Indoor, WxHxD) | 880*290*375 mm | 880*290*375 mm | Gross Dimension (Outdoor, WxHxD) | 778*550*331 mm | 778*550*331 mm |
Net Dimension (Indoor, WxHxD) | 820*299*215 mm | 820*299*215 mm | Net Dimension (Outdoor, WxHxD) | 660*475*242 mm | 660*475*242 mm |
Gross Weight (Indoor,kg) | 9.9 kg | 10.5 kg | Gross Weight (Outdoor,kg) | 20.7 kg | 20.7 kg |
Net Weight (Indoor,kg) | 8.5 kg | 9.2 kg | Net Weight (Outdoor,kg) | 19.0 kg | 19.0 kg |
Loading Quantity (20/40/40Hft without Pipe) | 120 / 248 / 280 | 96 / 197 / 232 | |||
Technical Information | |||||
Piping Length (Max, m) | 15 m | 15m | Piping Heigth (Max, m) | 7 m | 7 m |
SVC Valve (Liquid (ODxL)) | 6.35 | 6.35 | SVC Valve (Gas (ODxL)) | 9.52 | 9.52 |
Moisture Removal(l/hr) | 1.0l/hr | 1.5l/hr | Air Circulation (Cooling, ㎥/min) | 8.1 ㎥/min | 10.9 ㎥/min |
Refrigerant (Type) | R32 | R32 | Refrigerant (Charging, kg)) | 0.5kg | 0.5kg |
Low Ambient (Cooling, ℃) | 16 ~ 46℃ | 16 ~ 46℃ | Outdoor Unit (Compressor Type) | BLDC | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes | Yes | |||
Air Flow | |||||
WindFree Cooling | No | No | Air Direction Control (Up/Down) | Auto | Auto |
Air Direction Control (Left/Right) | Manual | Auto | Air Flow Control Step (Cool/Fan) | 5/4 | 5/4 |
Air Purification | |||||
PM 1.0 Filter | No | No | Tri Care Filter | No | No |
Easy Filter Plus (Anti-Bacteria) | Yes | Yes | Auto Clean (Self Cleaning) | Yes | Yes |
Convenience | |||||
SmartThings | No | No | AI Auto Cooling | No | No |
Motion Detect Sensor | No | No | Freeze Wash | No | No |
Filter Cleaning Indicator | Yes | Yes | Indoor Temp. Display | Yes | Yes |
Display On/Off | Yes | Yes | Beep On/Off | Yes | Yes |
24-Hour Timer | Yes | Yes | Auto Changeover | No | No |
Auto Restart | Yes | Yes | |||
Operating Mode | |||||
Auto Mode | Yes | Yes | Fast Cool | Yes | Yes |
Good Sleep | Yes | Yes | Eco Mode | Yes | Yes |
Dehumidification | Yes | Yes | Fan Mode | Yes | Yes |
Quiet | Yes | Yes | |||
Smart | |||||
WIFI Embedded | No | No | |||
App Connectivity | |||||
SmartThings App Support | No | No |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.