Home » Shop » Home Appliances » Large Household Appliances » Refrigerators » Samsung Refrigerator Water Dispenser 505L BMF RB50DG632EB1ME Black
RM122.19 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
Product Features & Specification:
Capacity | |||
Net Total (Liter) | 505l | Net for Freezer (Liter) | 168l |
Net for Fridge (Liter) | 337l | ||
Physical Specification | |||
Net Dimension (WxHxD) | 759x1920x711 mm | Packing Dimension (WxHxD) | 775x2006x745 mm |
Net Weight (KG) | 88.5 kg | Packing Weight (KG) | 92.0 kg |
Cooling Feature | |||
No Frost | YES | Cooling Type | Mono Cooling |
Refrigerator Feature | |||
Metal Cooling Duct | NO | Number of Shelf (Total) | 4 EA |
Deodorizer | YES | Number of Shelf (Foldable) | 1 (2 Step) |
Multi Tray | Number of Vegetable & Fruit Drawer | 1 EA | |
Number of Door Pocket | 4 EA | Egg Container (Egg Tray) | YES |
Power Cool Function | YES | Interior LED Light | Top LED |
Freezer Feature | |||
Ice Maker | Twist | Power Freeze Function | YES |
Number of Shelf (Total) | 1 EA | Number of Drawer | 2 EA |
General Feature | |||
Refrigrant | R-600a | Door Alarm | YES |
Door Riversible | YES | ||
Exterior Feature | |||
Display Type | Internal | Door Handle | Recess |
Colour | Black DOI | Dispenser Type | Water Dispenser (Non-Plumbing) |
Performance | |||
Energy Consumption | 404 kWh/Year | ||
Energy | |||
Energy Grade | 4 Star | ||
Smart | |||
WIFI Embedded | YES | ||
APP Connectivity | |||
SmartThings App Support | YES |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.