Home » Shop » Home Appliances » Large Household Appliances » Washer & Dryers » Samsung 8 kg Laundry Front-load Dryer – Heat Pump Technology
RM86.08 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
| Drying Capacity | 8.0KG | ||
| Design | |||
| Body Colour | White | ||
| Door | Black | ||
| Panel Display | LED | ||
| Performance | |||
| Type of Dryer | Heatpump | Energy Comsumption (annual)\ | 176 |
| Feature | |||
| Interior Drum Light | YES | Heatpump Drying | YES |
| Smart Check | YES | Reversible Door | YES |
| Child Lock | YES | Damp Alert | YES |
| Language Setting | YES | Delay End | YES |
| Drum Type | Diamond | Dry Level | 3 Levels |
| Drying Time Selector | YES | Mixed Load Bell | YES |
| Progress Indicator | YES | Water Container Full Indicator | YES |
| Wrinkle Prevent | YES | Optimal Dry System | YES |
| Cycle | |||
| Cool Air | YES | Iron Dry | YES |
| Outdoor | YES | Time Dry | YES |
| Towels | YES | Warm Air | YES |
| Wool | YES | Bedding | YES |
| Quick Dry 35′ | YES | Cotton | YES |
| Bedding | YES | Quick Dry 35′ | YES |
| Delicates | YES | Mixed Load | YES |
| Shirts | YES | Synthetics | YES |
| Physical Specification | |||
| Net Dimension (WxHxD) | 600 x 850 x 600 mm | Net Weight | 49KG |
| Gross Dimension (WxHxD) | 670 x 895 x 695 mm | Gross Weight | 54KG |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.