Home » Shop » Home Appliances » Large Household Appliances » Refrigerators » Samsung 458L Refrigerator BMF -Digital Inverter Technology Black DOI
RM102.75 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
Capacity | |||
Net Total (Liter) | 458l | Net for Freezer (Liter) | 168l |
Net for Fridge (Liter) | 290l | ||
Physical Specification | |||
Net Dimension (WxHxD) | 759 x 1780 x 711mm | Packing Dimension (WxHxD) | 775 x 1866x 745mm |
Net Weight (KG) | 81.5 kg | Packing Weight (KG) | 85 kg |
Cooling Feature | |||
No Frost | YES | Cooling Type | Mono Cooling |
Refrigerator Feature | |||
Deodorizer | YES | Number of Shelf (Total) | 3 EA |
Metal Cooling Duct | No | Multi Tray | No |
Number of Door Pocket | 5 EA | Number of Vegetable & Fruit Drawer | 1 EA |
Power Cool Function | YES | Egg Container (Egg Tray) | YES |
Interior LED Light | Top LED | ||
Freezer Feature | |||
Ice Maker | Twist | Power Freeze Function | YES |
Number of Shelf (Total) | 1 EA | Number of Drawer | 2 EA |
General Feature | |||
Refrigrant | R-600a | Door Reversible | YES |
Door Alarm | YES | ||
Exterior Feature | |||
Door Handle | Recess | Display Type | Internal |
Colour | Black DOI | ||
Performance | |||
Climate Class | T | Energy Comsumption | 421 kWh/year |
Energy | |||
Energy Grade | 4 Star | ||
Smart | |||
WIFI Embedded | YES | ||
APP Connectivity | |||
SmartThings App Support | YES |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.