Home » Shop » Home Appliances » Cooling & Heating » Air Conditioning & Coolers » Samsung 360 Inverter Cooling Only Cassette Split
RM229.13 / month
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
Special offer untuk Katitangan Awam sahaja
Samsung is pleased to introduce the World’s First Circular Air Conditioning Cassette. This innovative circular design blends harmoniously into any type of interior design whilst delivering air evenly throughout every corner and in any space.
Samsung Air Con | 360 Cassette
Unlike 4-way, cassette type air conditioners that create areas of uneven airflow where cool air can’t reach*, a circular outlet blows cool air in all directions, so every corner of a room is the same temperature**.
* Samsung testing compared to a general 4 way cassette type air conditioner.
** Within an 9.3m radius the temperature difference is less than 0.6°C.
A bladeless design softly disperses cool air across the room, making you comfortably cool without feeling a cold draft**. With no blades to block the air flow, it also expels 25% more air* and spreads it farther.
* Samsung testing compared to a general 4 way cassette type air conditioner.
** Within a 5m radius, no cold draft between 0~1.5m in height (with 14.0kw).
Its innovative circular design can match a multitude of interior designs, so it perfectly fits in everywhere. Its minimalist modern styling creates a sophisticated look and its circular shape stands out beautifully.
An innovative Booster Fan enables cool air to be expelled at much lower angles. It creates a low pressure area around the outlet, so that cool air comes out parallel to the ceiling and disperses across a wider area.
* Samsung testing compared to a general 4 way cassette type air conditioner.
Intuitively control its performance and see where the air is going. The Wireless Remote Controller’s* Jog shuttle and button offer a fun way to adjust the air flow and a Circular LED Display shows its direction.
* Optional.
Capacity & Btu/hr | 2.0 HP (17060 BTU/h) | 2.5 HP (24225 BTU/h) | 3.5 HP (34120 BTU/h) | 4.5 HP (41285 BTU/h) | 5.0 HP (45721 BTU/h) | Capacity & Btu/hr | 2.0 HP (17060 BTU/h) | 2.5 HP (24225 BTU/h) | 3.5 HP (34120 BTU/h) | 4.5 HP (41285 BTU/h) | 5.0 HP (45721 BTU/h) |
Features | |||||||||||
Type | 5.2kW-1Φ-360 CST | 7.1kW-1Φ-360 CST | 10kW-1Φ-360 CST | 12kW-1Φ-360 CST | 14kW-1Φ-360 CST | ||||||
Model Name | |||||||||||
Indoor Unit | AC052TN4PKC/EA | AC071TN4PKC/EA | AC100TN4PKC/EA | AC120TN4PKC/EA | AC140TN4PKC/EA | Outdoor Unit | AC052TXADKC/EA | AC071TXADKC/EA | AC100TXADKC/EA | AC120TXADKC/EA | AC140TXADKC/EA |
System | |||||||||||
Mode | COOLING ONLY | COOLING ONLY | COOLING ONLY | COOLING ONLY | COOLING ONLY | ||||||
Capacity | |||||||||||
Cooling [kW] | 1.0 / 5.0 / 6.0 kW | 2.2 / 7.1 / 8.5 kW | 3.0 / 10.0 / 12.0 kW | 3.5 / 12.1 / 14.0 kW | 3.5 / 13.4 / 15.5 kW | ||||||
External Dimension(Indoor Unit) | |||||||||||
Net Weight(kg) | 20.2 kg | 20.2 kg | 25.5 kg | 25.5 kg | 25.5 kg | Shipping Weight (kg) | 24.5 kg | 24.5 kg | 30.3 kg | 30.3 kg | 30.3 kg |
Net Dimensions (WxHxD) (mm) | 947 x 281 x 947 mm | 947 x 281 x 947 mm | 947 x 365 x 947 mm | 947 x 365 x 947 mm | 947 x 365 x 947 mm | Shipping Dimensions (WxHxD) (mm) | 990 x 330 x 990 mm | 990 x 330 x 990 mm | 990 x 414 x 990 mm | 990 x 414 x 990 mm | 990 x 414 x 990 mm |
Panel Size | |||||||||||
Panel Model | PC4NUDMAN | PC4NUDMAN | PC4NUDMAN | PC4NUDMAN | PC4NUDMAN | Panel Net Weight (kg) | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg |
Shipping Weight (kg) | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | Net Dimensions (WxHxD) (mm) | 1000 x 66 x 1000 mm | 1000 x 66 x 1000 mm | 1000 x 66 x 1000 mm | 1000 x 66 x 1000 mm | 1000 x 66 x 1000 mm |
Shipping Dimensions (WxHxD) (mm) | 1093 x 85 x 1083 mm | 1093 x 85 x 1083 mm | 1093 x 85 x 1083 mm | 1093 x 85 x 1083 mm | 1093 x 85 x 1083 mm | ||||||
External Dimension (Outdoor Unit) | |||||||||||
Net Weight(kg) | 40.5 kg | 52.5 kg | 71.0 kg | 86.5 kg | 86.5 kg | Shipping Weight (kg) | 43.5 kg | 56.5 kg | 76.0 kg | 96.5 kg | 96.5 kg |
Net Dimensions (WxHxD) (mm) | 880 x 638 x 310 mm | 880 x 798 x 310 mm | 940 x 998 x 330 mm | 940 x 1210 x 330 mm | 940 x 1210 x 330 mm | Shipping Dimensions (WxHxD) (mm) | 1023 x 730 x 413 mm | 1023 x 881 x 413 mm | 995 x 1096 x 426 mm | 995 x 1388 x 426 mm | 995 x 1388 x 426 mm |
Smart | App Connectivity | ||||||||||
WiFi Kit | Yes | Yes | Yes | Yes | Yes | SmartThings App Support | Yes | Yes | Yes | Yes | Yes |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.