Home » Shop » Home Appliances » PKNS Square Type D1 & D2 Buyer’s Samsung Voucher
RM22,253.00
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
The Voucher Package includes installations & delivery for the product below:
1 Unit of Samsung 1.0 HP WindFree™ Deluxe Air Conditioner Wall-mount -SmartThings (AR10BYFAMWKNME + AR10BYFAMWKXME)
+
1 Unit of Samsung 1.5 HP WindFree™ Deluxe Air Conditioner Wall-mount -SmartThings (AR13BYFAMWKNME + AR13BYFAMWKXME)
+
1 Unit of Samsung 380W Canister Bagless -Anti-Tangle Turbine Dark Titan (VC18M3160VG/ME)
+
1 Unit of Samsung 427L Bespoke Refrigerator TMF -Optimal Fresh+ Clean White (RT42CB664412ME)
+
1 Unit of Samsung 8.5/6 kg Laundry Front-load Washer Dryer Combo -Hygiene Steam (WD85T4046CE/FQ)
+
1 Unit of Samsung 55″ Crystal UHD DU7000 4K Smart TV (2024) (UA55DU7000KXXM)
+
1 Unit of Samsung 65″ Crystal UHD DU7000 4K Smart TV (2024) (UA65DU7000KXXM)
Specification
Samsung WindFree™ Deluxe Air Conditioner Wall-mount -SmartThings
Capacity | 1.0 HP | 1.5 HP | Capacity | 1.0 HP | 1.5 HP |
Capacity (Cooling, Btu/hr) | 10000 Btu/hr | 12000 Btu/hr | Capacity (Cooling, Min-Max, Btu/hr) | 4,500 ~ 12,000 Btu/hr | 4,500 ~ 14,000 Btu/hr |
Capacity (Cooling, kW) | 2.93kW | 3.52kW | Capacity (Cooling, Min-Max, kW) | 1.32 ~ 3.52kW | 1.32 ~ 4.1kW |
Energy Efficiency | |||||
EER (Cooling, W/W) | 3.37W/W | 2.81 W/W | EER ( Cooling, Btu/hW) | 11.49 Btu/hW | 9.6 Btu/hW |
CSPF | 5.00 | 4.90 | Energy Efficiency Class for Cooling (Grade) | 4★ | 4★ |
Noise Level | |||||
Noise Level (Indoor, High/Low, dBA) | 37/21 dBA | 38/21 dBA | Noise Level (Outdoor, High/Low, dBA) | 49 dBA | 50 dBA |
Electrical Data | |||||
Power Source (Φ/V/Hz) | 1/220 – 240/50 | 1/220 – 240/50 | Power Comsumption (Cooling, W) | 870W | 1250W |
Operating Current (Cooling, A) | 6.5A | 8A | |||
Physical Specification | |||||
Gross Dimension (Indoor, WxHxD) | 880*290*375mm | 880*290*375mm | Gross Dimension (Outdoor, WxHxD) | 778*550*331mm | 778*550*331mm |
Net Dimension (Indoor, WxHxD) | 820*299*215mm | 820*299*215mm | Net Dimension (Outdoor, WxHxD) | 660*475*242mm | 660*475*242mm |
Gross Weight (Indoor,kg) | 10.5kg | 10.5kg | Gross Weight (Outdoor,kg) | 20.8kg | 20.8kg |
Net Weight (Indoor,kg) | 9.2kg | 9.2kg | Net Weight (Outdoor,kg) | 19.1kg | 19.1kg |
Loading Quantity (20/40/40Hft without Pipe) | 120/248/280 | 120/248/280 | |||
Technical Information | |||||
Piping Length (Max, m) | 15m | 15m | Piping Heigth (Max, m) | 7m | |
SVC Valve (Liquid (ODxL)) | 6.35 | 6.35 | SVC Valve (Gas (ODxL)) | 9.52 | |
Moisture Removal(l/hr) | 1.0l/hr | 1.5l/hr | Air Circulation (Cooling, ㎥/min) | 10.7 ㎥/min | |
Refrigerant (Type) | R32 | R32 | Refrigerant (Charging, kg)) | 0.5kg | |
Refrigerant (Charging, tCO2e) | 0.34 tCO2e | Low Ambient (Cooling, ℃) | 16 ~ 46℃ | ||
Outdoor Unit (Compressor Type) | BLDC | BLDC | Outdoor Unit (Anti-Corrosion Fin) | Yes | |
Air Flow | |||||
WindFree Cooling | Yes | Yes | Air Direction Control (Up/Down) | Auto | Auto |
Air Direction Control (Left/Right) | Auto | Auto | Air Flow Control Step (Cool/Fan) | 5/4 | 5/4 |
Air Purification | |||||
PM 1.0 Filter | No | No | Tri Care Filter | No | No |
Easy Filter Plus (Anti-Bacteria) | Yes | Yes | Auto Clean (Self Cleaning) | Yes | Yes |
Convenience | |||||
SmartThings | Yes | Yes | AI Auto Cooling | Yes | Yes |
Motion Detect Sensor | No | No | Freeze Wash | No | No |
Filter Cleaning Indicator | Yes | Yes | Indoor Temp. Display | Yes | Yes |
Display On/Off | Yes | Yes | Beep On/Off | Yes | Yes |
24-Hour Timer | Yes | Yes | Auto Changeover | No | No |
Auto Restart | Yes | Yes | |||
Operating Mode | |||||
Auto Mode | Yes | Yes | Fast Cool | Yes | Yes |
Good Sleep | Yes | Yes | Eco Mode | Yes | Yes |
Dehumidification | Yes | Yes | Fan Mode | Yes | Yes |
Quiet | Yes | Yes | |||
Smart | |||||
WIFI Embedded | Yes |
Samsung 380W Canister Bagless -Anti-Tangle Turbine Dark Titan
Dust Collection | |||
Type | Cyclone Force with Anti-tangle Turbine | Dust Capacity | 2 ℓ |
Performance | |||
Max Consumption Power | 1800 W | Noise Level | 87dBA |
Suction Power | 380 W | ||
General Information | |||
Power Control | Body Variable | Cover Colour | Dark Titan |
Cleaning Width | 290 mm | ||
Brush | |||
Main (2-Step) | NB 300 | Additional Brush 1 | Pet Brush (TB-250) |
Accessory | |||
Accessory 1 | 2-in-1 | ||
Filter | |||
Exhaust | Yes | Pre-Motor | Yes |
Pipe | |||
Pipe Type | ST | ||
Physical Specification | |||
Power Cord Length | 6 m | Action Radius | 9 m |
Set Dimension (WxHxD) | 272 x 234 x 407 mm | Set Weight | 4.8 kg |
Gross Weight | 8.2 kg |
Samsung 427L Bespoke Refrigerator TMF -Optimal Fresh+ Clean White
Capacity | |||
Net Total (Liter) | 415l | Net for Freezer (Liter) | 98l |
Net for Fridge (Liter) | 317l | ||
Physical Specification | |||
Net Dimension (WxHxD) | 700x1785x672mm | Packing Dimension (WxHxD) | 738x1880x730mm |
Net Weight (KG) | 66KG | Packing Weight (KG) | 72KG |
Cooling Feature | |||
No Frost | YES | Multi Flow | YES |
Cooling Type | Mono Cooling | ||
Refrigerator Feature | |||
Deodorizer | No | Number of Shelf (Total) | 3 EA |
Shelf Material | Tempered Glass | Number of Vegetable & Fruit Drawer | 1 EA |
Number of Door Pocket | 4 EA | Egg Container (Egg Tray) | YES |
Optimal Fresh Zone | YES | Interior Light | YES |
Freezer Feature | |||
Ice Maker | Twist | Material of Shelf | Plastic |
Number of Shelf (Total) | 1 EA | Number of Door Pocket | 2 EA |
General Feature | |||
Refrigrant | R-600a | Compressor | Digital Inverter Compressor |
Exterior Feature | |||
Door Type | BESPOKE | Display Type | Internal |
Door Handle | Recess | Colour | Clean White |
Energy | |||
Energy Grade | 4 Star | ||
Smart | |||
WIFI Embedded | YES |
Samsung 8.5/6 kg Laundry Front-load Washer Dryer Combo -Hygiene Steam
Washing Capacity | 8.5KG | ||
Drying Capacity | 6.0KG | ||
Design | |||
Body Colour | White | ||
Door | Black | ||
Panel Display | LED | ||
Feature | |||
Spin Speed | 1400 | Eco Bubble | YES |
Bubble Soak | YES | Hot/Cold Water Inlet | Cold |
Bubble Technology | YES | Intensive | YES |
Motor | DIT | Pre Wash | YES |
Smart Check | YES | Rinse+ | YES |
Child Lock | YES | Stay Clean Drawer | YES |
Cupboard Dry | YES | Steam | YES |
Delay End | YES | Time Dry | YES |
Door Lock | YES | 59′ Wash + Dry | YES |
Drum Clean | YES | Digital Inverter Technology | YES |
Drum Type | 1st Diamond | ||
Cycle | |||
Air Wash | YES | Cotton | YES |
Daily Wash | YES | Drum Clean | YES |
E Cotton | YES | Rinse + Spin | YES |
Synthetics | YES | Wash + Dry | YES |
Wool/Delicates | YES | Cotton Dry | YES |
15′ Quick Wash | YES | Hygiene Steam | YES |
Physical Specification | |||
Net Dimension (WxHxD) | 600x850x600mm | Net Weight | 68KG |
Gross Dimension (WxHxD) | 675x890x701mm | Gross Weight | 71KG |
Samsung 55″ Crystal UHD DU7000 4K Smart TV (2024)
Display | Screen Size | 85″, 75″, 65″, 55″, 50″, 43″ | ||
Refresh Rate | 50Hz | |||
Anti Reflection | N/A | |||
Video | Picture Engine | Crystal Processor 4K | ||
HDR (High Dynamic Range) | HDR | |||
AI HDR Remastering | N/A | |||
Contrast | Mega Contrast | |||
Motion Technology | Motion Xcelerator | |||
Picture Upscale | 4K Upscaling | |||
AI Motion Enhancer | N/A | |||
Audio | Dolby Atmos | N/A | ||
Object Tracking Sound | OTS Lite | |||
Q-Symphony | Yes | |||
Sound Output (RMS) | 20W | |||
Speaker Type | 2CH | |||
Active Voice Amplifier Pro | N/A | |||
Adaptive Sound | Adaptive Sound | |||
Smart Service | Operating System | Tizen™ Smart TV | ||
SmartThings Hub IoT-Sensor Funtionality |
Yes | |||
AI Energy Saving | Yes | |||
Smart View, Tap View (With Galaxy Devices) |
Yes | |||
AirPlay | Yes | |||
Multi-View | NA | |||
Game Feature | Auto Game Mode (ALLM) | Yes | ||
Game Motion Plus | N/A | |||
VRR | Yes | |||
Surround Sound | N/A | |||
FreeSync | N/A | |||
Conectivity | One Connect Box | N/A | ||
Design | Design | Slim Look | ||
Security Feature | Knox Security | Yes | ||
Knox Vault | N/A | |||
Accessory | Remote Controller Model | IR Remote |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.