Home » Shop » Home Appliances » PKNS ALUDRA Buyer’s Samsung Voucher
RM10,000.00
For peace on mind Samsung offer a manufacturer warranty on their products. You will find the details below
The Voucher Package includes
Samsung 427L Bespoke Refrigerator TMF -Optimal Fresh+ Clean White (RT42CB664412ME)
Capacity | |||
Net Total (Liter) | 415l | Net for Freezer (Liter) | 98l |
Net for Fridge (Liter) | 317l | ||
Physical Specification | |||
Net Dimension (WxHxD) | 700x1785x672mm | Packing Dimension (WxHxD) | 738x1880x730mm |
Net Weight (KG) | 66KG | Packing Weight (KG) | 72KG |
Cooling Feature | |||
No Frost | YES | Multi Flow | YES |
Cooling Type | Mono Cooling | ||
Refrigerator Feature | |||
Deodorizer | No | Number of Shelf (Total) | 3 EA |
Shelf Material | Tempered Glass | Number of Vegetable & Fruit Drawer | 1 EA |
Number of Door Pocket | 4 EA | Egg Container (Egg Tray) | YES |
Optimal Fresh Zone | YES | Interior Light | YES |
Freezer Feature | |||
Ice Maker | Twist | Material of Shelf | Plastic |
Number of Shelf (Total) | 1 EA | Number of Door Pocket | 2 EA |
General Feature | |||
Refrigrant | R-600a | Compressor | Digital Inverter Compressor |
Exterior Feature | |||
Door Type | BESPOKE | Display Type | Internal |
Door Handle | Recess | Colour | Clean White |
Energy | |||
Energy Grade | 4 Star | ||
Smart | |||
WIFI Embedded | YES |
Samsung 8.5/6 kg Laundry Front-load Washer Dryer Combo -Hygiene Steam (WD85T4046CE/FQ)
Washing Capacity | 8.5KG | ||
Drying Capacity | 6.0KG | ||
Design | |||
Body Colour | White | ||
Door | Black | ||
Panel Display | LED | ||
Feature | |||
Spin Speed | 1400 | Eco Bubble | YES |
Bubble Soak | YES | Hot/Cold Water Inlet | Cold |
Bubble Technology | YES | Intensive | YES |
Motor | DIT | Pre Wash | YES |
Smart Check | YES | Rinse+ | YES |
Child Lock | YES | Stay Clean Drawer | YES |
Cupboard Dry | YES | Steam | YES |
Delay End | YES | Time Dry | YES |
Door Lock | YES | 59′ Wash + Dry | YES |
Drum Clean | YES | Digital Inverter Technology | YES |
Drum Type | 1st Diamond | ||
Cycle | |||
Air Wash | YES | Cotton | YES |
Daily Wash | YES | Drum Clean | YES |
E Cotton | YES | Rinse + Spin | YES |
Synthetics | YES | Wash + Dry | YES |
Wool/Delicates | YES | Cotton Dry | YES |
15′ Quick Wash | YES | Hygiene Steam | YES |
Physical Specification | |||
Net Dimension (WxHxD) | 600x850x600mm | Net Weight | 68KG |
Gross Dimension (WxHxD) | 675x890x701mm | Gross Weight | 71KG |
Samsung 55″ Crystal UHD DU7000 4K Smart TV (2024) (UA55DU7000KXXM)
Display | Screen Size | 85″, 75″, 65″, 55″, 50″, 43″ | ||
Refresh Rate | 50Hz | |||
Anti Reflection | N/A | |||
Video | Picture Engine | Crystal Processor 4K | ||
HDR (High Dynamic Range) | HDR | |||
AI HDR Remastering | N/A | |||
Contrast | Mega Contrast | |||
Motion Technology | Motion Xcelerator | |||
Picture Upscale | 4K Upscaling | |||
AI Motion Enhancer | N/A | |||
Audio | Dolby Atmos | N/A | ||
Object Tracking Sound | OTS Lite | |||
Q-Symphony | Yes | |||
Sound Output (RMS) | 20W | |||
Speaker Type | 2CH | |||
Active Voice Amplifier Pro | N/A | |||
Adaptive Sound | Adaptive Sound | |||
Smart Service | Operating System | Tizen™ Smart TV | ||
SmartThings Hub IoT-Sensor Funtionality |
Yes | |||
AI Energy Saving | Yes | |||
Smart View, Tap View (With Galaxy Devices) |
Yes | |||
AirPlay | Yes | |||
Multi-View | NA | |||
Game Feature | Auto Game Mode (ALLM) | Yes | ||
Game Motion Plus | N/A | |||
VRR | Yes | |||
Surround Sound | N/A | |||
FreeSync | N/A | |||
Conectivity | One Connect Box | N/A | ||
Design | Design | Slim Look | ||
Security Feature | Knox Security | Yes | ||
Knox Vault | N/A | |||
Accessory | Remote Controller Model | IR Remote |
FlexFin payment solutions including easy payment instalments plan up to 60 months, easy payment plan for government servent via Pembiayaan Kakitangan Awam (AG) & Buy Now Pay Later up to 6 months powered by FlexFin.